Daily Knee Status/Data

Wed, 09/23/2009 – 01:15 — BruceLerner

I wish I’d thought of this before the procedure but I’ll provide the information I have and update daily until I reach some ‘normal’ value. We expect, no desire a reasonable amount of swelling to go along with this procedure. The inflammation effect helps spur stem cell differentiation and integration into the existing cartilage. So I’ll start recording my left knee circumference along with my right knee as a control. Readings are after waking in the morning – less variability based on daily exertion.

DayDateLeft Knee (inches)(cm)Right Knee (inches)(cm)Steps
02009-09-18Procedure    
42009-09-2218 1/2471743 
52009-09-2318 1/446.416 3/442.5 
62009-09-241845.71743 
72009-09-2517 7/845.41743 
82009-09-2617 3/44516 3/442.5
92009-09-2717 3/44516 3/442.5 
102009-09-2817 3/44516 3/442.52100
112009-09-2917 3/44516 3/442.52900
122009-09-3017 1/244.516 3/442.52100
132009-10-0117 1/244.516 3/442.51000
142009-10-0217 1/244.516 3/442.53100
152009-10-0317 1/244.516 1/2422900
162009-10-0417 1/244.516 1/2423100
172009-10-0517 1/244.516 1/2425000
182009-10-0617 1/244.516 1/2423700
192009-10-0717 1/444.516 1/2427400
202009-10-0817 1/444.516 1/2425300
212009-10-0917 1/444.516 1/2424300
222009-10-1017 1/444.516 1/2423100
232009-10-1117 1/843.516 1/2422300
242009-10-1217 1/843.516 1/2423400
252009-10-1317 1/843.516 1/2426300
262009-10-1417 1/843.516 1/2423800
272009-10-1517 1/444.516 1/2424200
282009-10-1617 1/444.516 1/2424300
292009-10-1717 1/444.516 1/2422400
302009-10-18174316 1/2422800
312009-10-19174316 1/2423900
322009-10-20174316 1/2424300
332009-10-21174316 1/2424700
342009-10-22174316 1/242 
352009-10-23174316 1/2425500
362009-10-24174316 1/2424100
372009-10-25174316 1/2424600
382009-10-26174316 1/2425200
392009-10-27174316 1/441.35600
402009-10-28174316 1/441.38100
412009-10-29174316 1/441.38200
422009-10-30174316 1/441.33200
432009-10-3116 3/442.516 1/441.34200
442009-11-0116 3/442.516 1/441.312000
452009-11-0216 3/442.516 1/441.38000
462009-11-0316 3/442.516 1/441.37800
472009-11-0416 3/442.516 1/441.36700
482009-11-0516 3/442.516 1/441.35900
492009-11-0616 1/24216 1/441.36600
502009-11-0716 1/24216 1/441.36800
512009-11-0816 1/24216 1/441.34200
522009-11-0916 1/441.316 1/441.39200
532009-11-1016 1/441.316 1/441.34300
542009-11-111640.616 1/441.35700
552009-11-121640.616 1/441.37200
562009-11-1316 1/441.316 1/441.36900
572009-11-1416 1/441.316 1/441.35900
582009-11-1516 1/441.316 1/441.3 
592009-11-1616 1/441.316 1/441.37000
602009-11-1716 1/441.316 1/441.38100
612009-11-1816 1/441.316 1/441.34700
622009-11-1916 1/441.316 1/441.37500
632009-11-2016 1/441.316 1/441.38000
642009-11-2116 1/441.316 1/441.312700
652009-11-2216 1/441.316 1/2427400
662009-11-2316 1/441.316 1/2427700
672009-11-2416 1/441.316 1/2428900
682009-11-2516 1/441.316 1/2429600
692009-11-2616 1/441.316 1/2425400
702009-11-2716 1/441.316 1/24213800
712009-11-2816 1/441.316 1/2426400
722009-11-2916 1/441.316 1/2425600
732009-11-3016 1/441.316 1/2424200
742009-12-0116 1/441.316 1/2425900
752009-12-0216 1/441.316 1/2423300
762009-12-0316 1/441.316 1/2425600
772009-12-0416 1/441.316 1/2425300
782009-12-0516 1/441.316 1/2426800
792009-12-0616 1/441.316 1/2427000
802009-12-0716 1/441.316 1/2425400
812009-12-0816 1/441.316 1/2425800
822009-12-09 (snow storm – shoveling)16 1/441.316 1/2426300
832009-12-1016 1/441.316 1/2425300
842009-12-1116 1/441.316 1/2427100
852009-12-1216 1/441.316 1/2427000
862009-12-1316 1/441.316 1/2428100
872009-12-1416 1/441.316 1/2425500
882009-12-1516 1/441.316 1/2428300
892009-12-1616 1/441.316 1/2424600
902009-12-1716 1/441.316 1/2427500
912009-12-1816 1/441.316 1/2429700
922009-12-1916 1/441.316 1/2424700
932009-12-2016 1/441.316 1/2424500
942009-12-2116 1/441.316 1/2427100
952009-12-2216 1/441.316 1/2427400
962009-12-2316 1/441.316 1/2429400
972009-12-2416 1/441.316 1/2426400
982009-12-2516 1/441.316 1/2422900
992009-12-2616 1/441.316 1/2425500
1002009-12-2716 1/441.316 1/2425600
1012009-12-2816 1/441.316 1/2425600
1022009-12-2916 1/441.316 1/2423500
1032009-12-3016 1/441.316 1/2424200
1042009-12-31     
1052010-01-0116 1/441.316 1/2423500
1062010-01-0216 1/441.316 1/2424600
1072010-01-0316 1/441.316 1/2424100
1082010-01-0416 1/441.316 1/2424000
1092010-01-0516 1/441.316 1/2425600
1102010-01-0616 1/441.316 1/2425900
1112010-01-0716 1/441.316 1/2424400
1122010-01-0816 1/441.316 1/2424000
1132010-01-09 (Snow)16 1/441.316 1/2425800
1142010-01-104216 1/441.316 1/2425300
1152010-01-1116 1/441.316 1/2421900
1162010-01-1216 1/441.316 1/2422100
1172010-01-1316 1/441.316 1/2423100
1182010-01-1416 1/441.316 1/2425400
1192010-01-1516 1/441.316 1/2424000
1202010-01-1616 1/441.316 1/2429000
1212010-01-1716 1/441.316 1/2422800
1222010-01-1816 1/441.316 1/2422900

 816 total views,  1 views today